Louisville Homes Scheduled For Foreclosure Auction
DIV | expr5 | ATTORNEY | Expr1 | NewDocket | exp4 | Count | Expr3 |
---|---|---|---|---|---|---|---|
12 | US BANK AS CST FOR RED CLOVER 1, LLC AS ASSIGNEE OF JAMOS FUND I, LP vs. UNKNOWN HEIRS OF PEGGY A. WISE, ET AL. | Jerry N. Higgins | 10/12/2021 | 1 | 832 Denmark Street 40215 | ||
13 | COUNTY TAX SERVICES, LLC vs. JESSICA MARIE CROWDER, ET AL. | Alan S. Rubin | 10/12/2021 | 2 | 9002 Kessler Avenue 40272 | WITHDRAWN | |
6 | KINGLIT, LLC vs. BILLY JOE JACKSON, ET AL. | Alan S. Rubin | 10/12/2021 | 3 | 3327 Hudson Avenue 40211 | ||
4 | NATIONSTAR MORTGAGE LLC D/B/A MR. COOPER vs. RYAN W. LOSSIE AKA RYAN WADE LOSSIE, ET AL. | Samantha A. Nix | 10/12/2021 | 4 | 5549 Bruce Avenue 40214 | ||
1 | KENTUCKY HOUSING CORPORATION vs. CHRISTOPHER M. KUSTES, ET AL. | Ben L. Rettig | 10/12/2021 | 5 | 10817 Dorton Drive 40272 | ||
2 | NATIONSTAR MORTGAGE LLC D/B/A MR. COOPER vs. CADDELL, LAURA J. ET AL. | Samantha A. Nix | 10/12/2021 | 6 | 9808 Caven Avenue 40229 | WITHDRAWN | |
6 | HSBC BANK USA, NATIONAL ASSOCIATION AS TRUSTEE FOR MASTER REPERFORMING LOAN TRUST 2005-1 vs. MATTHEW S. DONOHUE A/K/A MATTHEW SCOTT DONOHUE, ET AL. | Patricia L. Johnson | 10/12/2021 | 7 | 5611 Littleridge Drive 40229 | ||
8 | REVERSE MORTGAGE SOLUTIONS, INC. vs. MARIA G. SADLER, ET AL. | Michael R. Brinkman | 10/12/2021 | 8 | 5104 Joy Drive 40216 | ||
10 | U.S. BANK, NATIONAL ASSOCIATION, AS TRUSTEE FOR RESIDENTIAL ASSET SECURITIES CORPORATION, HOME EQUITY MORTGAGE ASSET-BACKED PASS-THROUGH CERTIFICATES, SERIES 2005-KS10 vs. GRIGGS, MONTE C., ET AL. | Laura C. Infante | 10/12/2021 | 9 | 4872 Brenda Drive 40219 | ||
7 | DEUTSCHE BANK TRUST COMPANY AMERICAS, AS TRUSTEE FOR RESIDENTIAL ACCREDIT LOANS, INC., MORTGAGE ASSET-BACKED PASS-THROUGH CERTIFICATES, SERIES 2005-QA2 vs. JEREMY B. PEARMAN, ET AL. | Laura C. Infante | 10/12/2021 | 10 | 4115 Taylorsville Road 40220 | ||
11 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR AMERIQUEST MORTGAGE SECURITIES INC., ASSET-BACKED PASS-THROUGH CERTIFICATES, SERIES 2002-D vs. UNKNOWN HEIRS OF NORMA J. BROOKS, ET AL. | Laura C. Infante | 10/12/2021 | 11 | 11207 Harrison Lane 40118 | ||
6 | RELIANT LOAN SERVICING, LLC vs. MICHAEL D. MITCHELL, AKA MICHAEL MITCHELL, ET AL. | Chris Wiley | 10/12/2021 | 12 | 10011 Keys Ferry Road 40118 | ||
4 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION SUCCESSOR BY MERGER TO BANK ONE, N.A. vs. MCADOO, BETTY ANN AKA BETTY A. MCADOO, ET AL. | Chris Wiley | 10/12/2021 | 13 | 8409 Blue Lick Road 40219 | WITHDRAWN | |
6 | PHH MORTGAGE CORPORATION vs. HAIRE, DAVID A/K/A HAIRE, DAVID JAMES, ET AL. | Chris Wiley | 10/12/2021 | 14 | 210 Alreva Road 40216 | ||
7 | TWINBROOK, LLC vs. KRAUSE, BRUCE V., ET AL. | Chris Willey | 10/12/2021 | 15 | 5112 Emery Avenue 40214 | ||
5 | MIDFIRST BANK vs. STEPHEN HANCE, AS POSSIBLE HEIR TO THE ESTATE OF MARILYN JOAN FRENCH, ET AL. | Chris Wiley | 10/12/2021 | 16 | 5315 Pamela Drive 40219 | ||
2 | WELLS FARGO BANK, N.A. vs. UNKNOWN HEIRS, DEVISEES, LEGATEES, BENEFICIARIES TO THE ESTATE OF PATRICIA J. HOLLIFIELD A/K/A PATRICIA JEAN HOLLIFIELD A/K/A PATRICIA J. LYNCH, ET AL. | Chris Wiley | 10/12/2021 | 17 | 307 Chanel Court, Apt. 2, 40218 | WITHDRAWN | |
13 | WELLS FARGO BANK, N.A., SUCCESSOR BY MERGER TO WELLS FARGO HOME MORTGAGE, INC. vs. TIMOTHY JONES A/K/A TIMOTHY G. JONES, ET AL. | Chris Wiley | 10/12/2021 | 18 | 4904 Andalusia Lane 40272 | WITHDRAWN | |
3 | U.S. BANK, NATIONAL ASSOCIATION vs. AMY L. LUSH A/K/A AMY LEE LUSH, ET AL. | Chris Wiley | 10/12/2021 | 19 | 1519 Bluegrass Avenue 40215 | WITHDRAWN | |
4 | MIDFIRST BANK vs. MARK A. FIELDS, ET AL. | Chris Wiley | 10/12/2021 | 20 | 4414 Manner Dale Drive 40220 | ||
7 | NEW REZ LLC D/B/A SHELLPOINT MORTGAGE SERVICING vs. JAMES CHARLESTON, AKA JAMES D. CHARLESTON, ET AL. | Chris Wiley | 10/12/2021 | 21 | 1825 West Hill Street 40210 | ||
12 | WELLS FARGO BANK, NATIONAL ASSOCIATION AS TRUSTEE FOR OPTION ONE MORTGAGE LOAN TRUST 2006-2, ASSET-BACKED CERTIFICATES, SERIES 2006-2 vs. ERIC COMP AKA ERIC COMP, SR., ET AL. | Victoria M. Kadreva Holmes | 10/12/2021 | 22 | 7100 Whipple Road 40272 | ||
12 | THE BANK OF NEW YORK MELLON F/K/A THE BANK OF NEW YORK AS SUCCESSOR TRUSTEE FOR JPMORGAN CHASE BANK, N.A., AS TRUSTEE FOR THE BENEFIT OF THE CERTIFICATEHOLDERS OF EQUITY ONE ABS, INC., MORTGAGE PASS-THROUGH CERTIFICATES SERIES 2004-3 vs. JOE LOUIS ROBINSO | Victoria M. Kadreva Holmes | 10/12/2021 | 23 | 3304 Buckeye Court 40216 | ||
3 | U.S. BANK NATIONAL ASSOCIATION, AS INDENTURE TRUSTEE, SUCCESSOR IN INTEREST TO BANK OF AMERICA NATIONAL ASSOCIATION, AS INDENTURE TRUSTEE, SUCCESSOR BY MERGER TO LASALLE BANK NATIONAL ASSOCIATION, AS INDENTURE TRUSTEE FOR ACCREDITED MORTGAGE LOAN TRUST 20 | Victoria M. Kadreva Holmes | 10/12/2021 | 24 | 514 Creel Avenue 40208 | ||
7 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR SECURITIZED ASSET BACKED RECEIVABLES LLC TRUST 2004-NC1 vs. CLARENCE DARBY, ET AL. | Victoria M. Kadreva Holmes | 10/12/2021 | 25 | 3416 Grand Avenue 40211 | ||
5 | HSBC BANK USA, N.A., AS TRUSTEE FOR THE REGISTERED HOLDERS OF NOMURA HOME EQUITY LOAN, INC., ASSET-BACKED CERTIFICATES, SERIES 2007-3 vs. MITCHELL L. MATHIS, ET AL. | Victoria M. Kadreva Holmes | 10/12/2021 | 26 | 9513 Wood Hollow Road 40229 | WITHDRAWN | |
1 | WELLS FARGO BANK, N.A., SUCCESSOR BY MERGER TO WELLS FARGO BANK MINNESOTA, N.A. F/K/A NORWEST BANK MINNESOTA, N.A., AS TRUSTEE FOR FIRST FRANKLIN MORTGAGE LOAN TRUST 2004-FFH3 ASSET-BACKED CERTIFICATES 2004-FFH3 vs. SUSAN M. HEIL-DAVIS, ET AL. | Victoria M. Kadreva Holmes | 10/12/2021 | 27 | 4821 Imperial Terrace 40216 | WITHDRAWN | |
9 | HSBC BANK USA, NATIONAL ASSOCIATION AS TRUSTEE FOR ACE SECURITIES CORP. HOME EQUITY LOAN TRUST, SERIES 2005-SN1, ASSET BACKED PASS-THROUGH CERTIFICATES vs. RICHARD THOMAS PERRY SR., A/K/A RICHARD T. PERRY SR., ET AL. | Victoria M. Kadreva Holmes | 10/12/2021 | 28 | 6307 Mercury Drive 40291 | ||
13 | QUICKEN LOANS, LLC vs. UNKNOWN HEIRS/BENEFICIARIES/LEGATEES/DEVISEES OF THOMAS TAYLOR AKA THOMAS DARRYL TAYLOR, ET AL. | Victoria M. Kadreva Holmes | 10/12/2021 | 29 | 9500 Brady John Court 40229 | ||
3 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF WILLIAM M. LANDRUM, III, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET vs. THE W.C. FEATHERSTONE COMPANY, LLC, ET AL. | Michael B. Marks | 10/26/2021 | 1 | 2116 West Madison Street 40211 | ||
5 | LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT, DEPARTMENT OF CODES AND REGULATIONS vs. TERCITA JENNINGS, ET AL. | Michael B. Marks | 10/26/2021 | 2 | 2525 West Chestnut Street 40211 | ||
11 | COMMONWEALTH OF KENTUCKY; THE COUNTY OF JEFFERSON AND LOUISVILLE/JEFFERSON COUNTY METRO GOVERNMENT BY AND ON RELATION OF HOLLY M. JOHNSON, SECRETARY OF THE FINANCE AND ADMINISTRATION CABINET vs. THE HOUSE OF TRUTH, INC., ET AL. | Daniel T. Albers, Sr. | 10/26/2021 | 3 | 729 S. 24th Street (Rear) 40211 | ||
6 | O.E.M. COATINGS, LLC vs. UNKNOWN HEIRS, DEVISEES AND LEGATEES OF ELMER WAINSCOTT, ET AL. | James D. Ballinger | 10/26/2021 | 4 | 510 Shreve Drive 40222 | ||
8 | DEUTSCHE BANK TRUST COMPANY, AS TRUSTEE FOR GSAMP TRUST 2005-NC1 vs. PATRICIA A. MOORMAN, ET AL. | Laura C. Infante | 10/26/2021 | 5 | 3222 W. Market Street 40212 | ||
10 | U.S. BANK NATIONAL ASSOCIATION, NOT IN ITS INDIVIDUAL CAPACITY BUT SOLELY AS TRUSTEE FOR THE RMAC TRUST, SERIES 2016-CTT vs. RAUH, BRIAN J., ET AL. | Patricia L. Johnson | 10/26/2021 | 6 | 1626 Jefferson Avenue 40242 | ||
8 | TOWD POINT MORTGAGE TRUST 2018-3, U.S. BANK NATIONAL ASSOCIATION, AS INDENTURE TRUSTEE vs. RICKEY MCKISSICK, ET AL. | Christopher M. Hill | 10/26/2021 | 7 | 1722 Sonne Avenue 40216 | ||
9 | AMBASSADOR HEALTHCARE, LLC vs. HOOPER, JACKIE LENNELL, ET AL. | Elizabeth B. Noland | 10/26/2021 | 8 | 1530 Southgate Avenue 40215 | ||
11 | PNC BANK, NATIONAL ASSOCIATION vs. JULIA LYNN WILLIS, INDIVIDUALLY AND AS THE EXECUTRIX OF THE ESTATE OF ROBERT L. HERRING, ET AL. | Victoria M. Kadreva Holmes | 10/26/2021 | 9 | 3608 Ralph Avenue 40211 | ||
13 | NEW REZ LLC D/B/A SHELLPOINT MORTGAGE SERVICING vs. MILLER, MATT, ET AL. | Samantha A. Nix | 10/26/2021 | 10 | 6206 Kenyon Drive 40272 | ||
9 | U.S. BANK NATIONAL ASSOCIATION, NOT IN ITS INDIVIDUAL CAPACITY BUT SOLELY AS TRUSTEE FOR THE RMAC TRUST, SERIES 2016-CTT vs. NOBLE, SHARON KATHERINE AKA SHARON K. NOBLE AKA SHARON NOBLE, ET AL. | Samantha A. Nix | 10/26/2021 | 11 | 4110 Sirate Lane 40229 | ||
7 | KENTUCKY HOUSING CORPORATION vs. JADE D. BROWN, ET AL. | Ben L. Rettig | 10/26/2021 | 12 | 3309 Quinton Drive 40216 | ||
13 | KENTUCKY HOUSING CORPORATION vs. KELCEY MCGEORGE, ET AL. | Ben L. Rettig | 10/26/2021 | 13 | 11705 Old Mitchell Hill Road 40118 | ||
3 | KENTUCKY HOUSING CORPORATION vs. LYNNETTE FERGUSON, ET AL. | Ben L. Rettig | 10/26/2021 | 14 | 1808 South 24th Street 40210 | ||
13 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR WAMU ASSET BACKED CERTIFICATES, WAMU SERIES 2007-HE1 TRUST vs. HOUSE, JOEL DAVID A/K/A HOUSE, JOEL D., ET AL. | Chris Wiley | 10/26/2021 | 15 | 9415 Rockycreek Lane 40299 | ||
12 | DITECH FINANCIAL LLC vs. HOWARD, JESSICA N., ET AL. | Chris Wiley | 10/26/2021 | 16 | 5403 Wintergreen Road 40272 | ||
6 | NEW PENN FINANCIAL, LLC D/B/A SHELLPOINT MORTGAGE SERVICING vs. WATHEN, DONNA J., ET AL. | Chris Wiley | 10/26/2021 | 17 | 1435 Belmar Drive 40213 | ||
13 | NATIONSTAR MORTGAGE LLC D/B/A MR. COOPER vs. BRIAN RAUH, AKA BRIAN J. RAUH, ET AL. | Chris Wiley | 10/26/2021 | 18 | 10320 Amberwell Park Road 40241 | ||
13 | NEWREZ LLC D/B/A SHELLPOINT MORTGAGE SERVICING vs. UNKNOWN HEIRS, DEVISEES, LEGATEES, BENEFICIARIES TO THE ESTATE OF CHARLES H. MORRIS, JR., ET AL. | Chris Wiley | 10/26/2021 | 19 | 734 Southwestern Parkway 40211 | ||
9 | KENTUCKY TAX LIEN FUND, LLC vs. MOHAMOUD SAIDI, ET AL. | Jerry N. Higgins | 11/9/2021 | 1 | 1119 Dixie Highway40210 | ||
KEVIN ANTHONY DOWDY vs. FRANCES BEGLEY, ET AL | Jerrry N. Higgins | 11/9/2021 | 2 | 1869 Brownsboro Road 40206 | |||
9 | WATERFALL VICTORIA GRANTOR TRUST II, SERIES G vs. HAROLD WAYNE CREIGHTON AKA HAROLD W. CREIGHTON AKA HAROLD CREIGHTON, ET AL. | Patricia L. Johnson | 11/9/2021 | 3 | 8308 Shepherdsville Road 40219 | ||
11 | KENNY BOLTON vs. GORDON M. GADDIE, JR., ET AL. | Robert M. Klein | 11/9/2021 | 4 | 16416 Dixie Beach Road 40177 | ||
8 | U.S. BANK NATIONAL ASSOCIATION, NOT IN ITS INDIVIDUAL CAPACITY BUT SOLELY AS TRUSTEE FOR THE MAROON PLAINS TRUST vs. DEBRA MARTIN, ET AL. | Maura E. Binder | 11/9/2021 | 5 | 722 South 40th Street 40211 | ||
11 | VILLAGE AT WILDWOOD CONDOMINIUMS vs. PORTER, TENINA R., ET AL. | Brendan J. Shevlin | 11/9/2021 | 6 | 7008 Osprey Ridge Drive 40228 | ||
9 | DEUTSCHE BANK NATIONAL TRUST COMPANY, AS TRUSTEE FOR NEW CENTURY HOME EQUITY LOAN TRUST, SERIES 2005-C, ASSET BACKED PASS-THROUGH CERTIFICATES vs. MCDERMOTT, PATRICIA M., ET AL | Travis W. Thompson | 11/9/2021 | 7 | 4203 Searcy Lane 40216 | WITHDRAWN | |
4 | NATIONSTAR MORTGAGE LLC D/B/A MR. COOPER vs. LYNNETTE MARTIN A/K/A LYNNETTE L. MARTIN, ET AL. | Chris Wiley | 11/9/2021 | 8 | 1426 Oakwood Avenue 40215 | ||
7 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION vs. DORIAN OWEN AKA DORIAN RAY OWEN, ET AL. | Samantha A. Nix | 11/9/2021 | 9 | 4308 Larkwood Avenue 40212 | ||
10 | BANK OF NEW YORK MELLON TRUST COMPANY, N.A. AS TRUSTEE FOR MORTGAGE ASSETS MANAGEMENT SERIES I TRUST vs. SPIERS, JOHN WILLIAM, ET AL | Samantha A. Nix | 11/9/2021 | 10 | 2505 Valletta Road 40205 | ||
10 | KENTUCKY HOUSING CORPORATION vs. SIERRA BRIANN RUSSELL | Ben L. Rettig | 11/9/2021 | 11 | 4921 Oak Park Drive 40258 | ||
4 | KENTUCKY HOUSING CORPORATION vs. DOUGLAS MICHAEL BROWN, ET AL. | Ben l. Rettig | 11/9/2021 | 12 | 5205 Murray Lane 40216 | ||
11 | HABITAT FOR HUMANITY OF METRO LOUISVILLE, INC. vs. AMANDA OWENS, ET AL. | Jeremy M. Rettig | 11/9/2021 | 13 | 1827 West Gaulbert Avenue 40210 | ||
3 | FREEDOM MORTGAGE CORPORATION vs. JULIE A. RIBLET, ET AL. | Michael R. Brinkman | 11/9/2021 | 14 | 9715 Lake Elkhorn Drive 40291 | ||
6 | DITECH FINANCIAL LLC vs. DANIEL D. DRISKELL, ET AL. | Michael R. Brinkman | 11/9/2021 | 15 | 4618 Bellevue Avenue 40215 | ||
11 | TIAA, FSB vs. ROCK H. PAUL, ET AL. | Michael R. Brinkman | 11/9/2021 | 16 | 3804 River Oaks Circle 40241 | ||
4 | DITECH FINANCIAL, LLC vs. JAMES B. WALKER, ET. AL | Michael R. Brinkman | 11/9/2021 | 17 | 1221 West Ashland Avenue 40215 |
STOP FORECLOSURE AUCTION NOW!
Contact Us: